Housefull 5 is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: The first table displays data without block seats. It includes two Hindi version shows: the first represents Housefull 5A and the second represents Housefull 5B. All data will be updated soon, both with and without block seat information.
Housefull 5 1st Day Advance Booking Gross
| Language | Format | Gross | Tickets Sold | ATP | Shows |
|---|
| Hindi | 2D | 5174954.26 | 14255 | 279 | 4016 |
| Hindi | 2D | 3582773.75 | 9913 | 287 | 3459 |
| All India | - | 8757728 [87.58 Lac] | 24168 | - | 7475 |
Note: With Block Seats: 38378397 [3.84 Cr]Housefull 5 State Wise 1st Day Advance Booking Reports [All Version]
| State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
|---|
| Andhra Pradesh | 32.97 K [1.27 Lac] | 1% | 37 | 0 | 0 |
| Assam | 39.6 K [2.03 Lac] | 1% | 39 | 0 | 0 |
| Bihar | 59.1 K [3.17 Lac] | 0% | 100 | 0 | 0 |
| Chhattisgarh | 1.26 Lac [6.24 Lac] | 0% | 160 | 0 | 0 |
| Goa | 9.83 K [64.61 K] | 0% | 20 | 0 | 0 |
| Gujarat | 7.86 Lac [41.41 Lac] | 0% | 1460 | 1 | 0 |
| Haryana | 39.92 K [1.91 Lac] | 0% | 105 | 0 | 0 |
| Himachal Pradesh | 840 [88.64 K] | 0% | 38 | 0 | 0 |
| Jharkhand | 99.59 K [3.39 Lac] | 1% | 91 | 0 | 0 |
| Karnataka | 77.34 K [3.31 Lac] | 0% | 125 | 1 | 0 |
| Madhya Pradesh | 4.63 Lac [17.56 Lac] | 2% | 450 | 10 | 0 |
| Maharashtra | 22.82 Lac [1.04 Cr] | 1% | 1707 | 1 | 0 |
| Odisha | 97.06 K [4.22 Lac] | 1% | 101 | 0 | 0 |
| Punjab | 1.25 Lac [11.32 Lac] | 0% | 274 | 0 | 1 |
| Rajasthan | 9.47 Lac [30.52 Lac] | 2% | 466 | 5 | 0 |
| Tamil Nadu | 40.66 K [5.81 Lac] | 3% | 63 | 0 | 0 |
| Telangana | 3.74 Lac [12.22 Lac] | 3% | 127 | 0 | 1 |
| Uttar Pradesh | 5.19 Lac [27.14 Lac] | 1% | 642 | 3 | 0 |
| Uttarakhand | 34.11 K [3.93 Lac] | 0% | 134 | 0 | 0 |
| West Bengal | 2.23 Lac [13.79 Lac] | 0% | 254 | 0 | 0 |
| Delhi | 23.65 Lac [88.18 Lac] | 2% | 1050 | 1 | 5 |
| Jammu and Kashmir | 16.99 K [84.31 K] | 1% | 24 | 0 | 0 |
Housefull 5 (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
No comments:
Post a Comment